247 min read

Project -Analytics

** Group Project: Predicting Delinquent Customer **

Problem Statement

Thousands of credit card applications are received each year by CredX, a leading provider of credit cards. In recent years, however, it has seen a rise in the number of credit defaults. The CEO believes that acquiring the right customers is the best strategy for reducing credit risk. We are tasked with identifying the right customers for CredX’s business using predictive models. Use historical data on bank applicants to identify factors that affect credit risk, develop strategies to reduce acquisition risk, and assess the project’s financial benefit.

Background & Objective

  1. Background
  • There are thousands of people who apply for a credit card with CredX every year. In recent years, however, it has seen a rise in the number of credit defaults.
  • The CEO believes that acquiring “the right customers” is the best strategy for mitigating credit risk.
  1. Objective
  • Using predictive modelling, CredX hopes to find the right customers. Credit risk factors must be identified, strategies must be developed to mitigate acquisition risk, and the financial benefits of your project must be assessed.
  • Our project must be evaluated and explained to bank management in terms of its potential financial benefit. We must also identify the metrics we are trying to optimise, explain how the analysis and model work, and present the model’s results.
  • Create a scorecard for applicants and determine the minimum score below which you will not issue credit cards to them.

Problem Solving Methodology – Analysis Flow

  1. Data Preparation

Load library

library(ggplot2)
library(gridExtra)
library(grid)
library(MASS) 
library(car)
## Loading required package: carData
library(e1071)
library(caret) 
## Loading required package: lattice
library(caTools)
library(randomForest)
## randomForest 4.6-14
## Type rfNews() to see new features/changes/bug fixes.
## 
## Attaching package: 'randomForest'
## The following object is masked from 'package:gridExtra':
## 
##     combine
## The following object is masked from 'package:ggplot2':
## 
##     margin
library(ROCR)
  1. Load datasets- Demographic and Credit Bureau Data
demographic_df<- read.csv(file = 'demogs.csv',header = T,stringsAsFactors = T, na.strings = c("NA"))
credit_df<- read.csv(file = 'Credit_Bureau.csv',header = T,stringsAsFactors = T, na.strings =c("NA"))
nrow(demographic_df)
## [1] 71295
nrow(credit_df)
## [1] 71295
  1. Remove Duplicate Rows

Observing duplication in unique ID column before joining.

sum(duplicated(demographic_df$Application.ID))
## [1] 3
sum(duplicated(credit_df$Application.ID))
## [1] 3

There are 3 rows in which application id is duplicated.

length(unique(tolower(demographic_df$Application.ID)))
## [1] 71292
length(unique(tolower(credit_df$Application.ID)))
## [1] 71292
demographic_df[duplicated(demographic_df$Application.ID),]
##       Application.ID Age Gender Marital.Status..at.the.time.of.application.
## 27587      765011468  38      M                                     Married
## 42638      653287861  40      M                                     Married
## 59023      671989187  57      M                                     Married
##       No.of.dependents Income    Education Profession Type.of.residence
## 27587                4    4.5 Professional        SAL            Rented
## 42638                5   32.0          Phd         SE            Rented
## 59023                4    7.0 Professional         SE            Rented
##       No.of.months.in.current.residence No.of.months.in.current.company
## 27587                                 6                              72
## 42638                                45                              46
## 59023                                42                               3
##       Performance.Tag
## 27587               0
## 42638               1
## 59023               0
credit_df[duplicated(credit_df$Application.ID),]
##       Application.ID No.of.times.90.DPD.or.worse.in.last.6.months
## 27587      765011468                                            0
## 42638      653287861                                            1
## 59023      671989187                                            0
##       No.of.times.60.DPD.or.worse.in.last.6.months
## 27587                                            0
## 42638                                            1
## 59023                                            1
##       No.of.times.30.DPD.or.worse.in.last.6.months
## 27587                                            0
## 42638                                            1
## 59023                                            2
##       No.of.times.90.DPD.or.worse.in.last.12.months
## 27587                                             0
## 42638                                             2
## 59023                                             0
##       No.of.times.60.DPD.or.worse.in.last.12.months
## 27587                                             0
## 42638                                             2
## 59023                                             2
##       No.of.times.30.DPD.or.worse.in.last.12.months
## 27587                                             0
## 42638                                             2
## 59023                                             3
##       Avgas.CC.Utilization.in.last.12.months
## 27587                                     11
## 42638                                    113
## 59023                                     76
##       No.of.trades.opened.in.last.6.months
## 27587                                    1
## 42638                                    2
## 59023                                    3
##       No.of.trades.opened.in.last.12.months
## 27587                                     3
## 42638                                     5
## 59023                                     7
##       No.of.PL.trades.opened.in.last.6.months
## 27587                                       0
## 42638                                       1
## 59023                                       1
##       No.of.PL.trades.opened.in.last.12.months
## 27587                                        0
## 42638                                        3
## 59023                                        4
##       No.of.Inquiries.in.last.6.months..excluding.home...auto.loans.
## 27587                                                              1
## 42638                                                              1
## 59023                                                              2
##       No.of.Inquiries.in.last.12.months..excluding.home...auto.loans.
## 27587                                                               3
## 42638                                                               3
## 59023                                                               6
##       Presence.of.open.home.loan Outstanding.Balance Total.No.of.Trades
## 27587                          0               29817                  6
## 42638                          0              628075                  6
## 59023                          0              822298                  7
##       Presence.of.open.auto.loan Performance.Tag
## 27587                          0               0
## 42638                          0               1
## 59023                          0               0

765011468,653287861,671989187 are duplicate application id in both the datasets.

#Removing the duplicate entry for these application id

demographic_df <- demographic_df[-which(duplicated(demographic_df$Application.ID) == T), ]
credit_df <- credit_df[-which(duplicated(credit_df$Application.ID) == T), ]
nrow(credit_df)
## [1] 71292
nrow(demographic_df)
## [1] 71292
  1. Merge Demographic and Credit Bureau Data on Applicant ID

Merging by common attributes and by unique rows

merged_df<- merge(x = unique(demographic_df)
                  , y = unique(credit_df)
                  , by = c("Application.ID", "Performance.Tag"))

nrow(merged_df)
## [1] 71292
master_data_backup<-merged_df

Dropping ID column as it is of no use.

merged_df<-merged_df[,-1]

check Duplicate rows in data

No duplicate rows present.

sum(duplicated(merged_df))
## [1] 0

#Finding rows where dependant variable-“Performance.Tag” is not populated.

rejected_applicants<-merged_df[which( is.na(merged_df$Performance.Tag)),]

nrow(rejected_applicants)/nrow(merged_df) 
## [1] 0.01998822

The dependent variable ‘performance.tag’ has NA values in only 1.9 percent of the rows.

Assumption 1 - So model should be built on data where credit card was approved(0/1)

performance.tag is not available for applicants for whom a credit decision was not made in the first place (NA).

As a result, these rows will be removed from the table. Score cards would be verified using rejected applicants.

data_for_eda <- merged_df[!is.na(merged_df$Performance.Tag) == TRUE,]

str(data_for_eda)
## 'data.frame':    69867 obs. of  28 variables:
##  $ Performance.Tag                                                : int  0 0 0 0 0 0 0 0 0 0 ...
##  $ Age                                                            : int  47 53 41 44 53 53 59 31 39 58 ...
##  $ Gender                                                         : Factor w/ 3 levels "","F","M": 3 3 3 3 3 3 3 2 3 3 ...
##  $ Marital.Status..at.the.time.of.application.                    : Factor w/ 3 levels "","Married","Single": 2 2 2 2 2 2 2 2 2 2 ...
##  $ No.of.dependents                                               : int  5 4 1 2 4 4 3 3 4 2 ...
##  $ Income                                                         : num  25 43 12 43 33 33 44 31 35 31 ...
##  $ Education                                                      : Factor w/ 6 levels "","Bachelor",..: 3 6 3 2 6 2 3 2 3 6 ...
##  $ Profession                                                     : Factor w/ 4 levels "","SAL","SE",..: 3 2 3 2 3 2 3 2 2 3 ...
##  $ Type.of.residence                                              : Factor w/ 6 levels "","Company provided",..: 6 6 6 5 5 6 6 6 6 5 ...
##  $ No.of.months.in.current.residence                              : int  6 6 6 6 100 78 100 6 6 6 ...
##  $ No.of.months.in.current.company                                : int  23 44 16 15 13 28 10 52 28 24 ...
##  $ No.of.times.90.DPD.or.worse.in.last.6.months                   : int  1 0 0 0 0 0 1 0 0 0 ...
##  $ No.of.times.60.DPD.or.worse.in.last.6.months                   : int  2 0 0 0 0 0 1 0 0 0 ...
##  $ No.of.times.30.DPD.or.worse.in.last.6.months                   : int  2 0 0 0 0 0 1 0 0 0 ...
##  $ No.of.times.90.DPD.or.worse.in.last.12.months                  : int  2 0 0 0 0 0 1 0 0 0 ...
##  $ No.of.times.60.DPD.or.worse.in.last.12.months                  : int  2 0 0 0 1 0 1 0 0 0 ...
##  $ No.of.times.30.DPD.or.worse.in.last.12.months                  : int  2 0 0 0 0 0 1 0 0 0 ...
##  $ Avgas.CC.Utilization.in.last.12.months                         : int  47 3 6 12 66 8 11 6 16 8 ...
##  $ No.of.trades.opened.in.last.6.months                           : int  3 1 0 1 2 1 6 1 2 0 ...
##  $ No.of.trades.opened.in.last.12.months                          : int  7 2 0 1 6 2 14 3 2 1 ...
##  $ No.of.PL.trades.opened.in.last.6.months                        : int  2 0 0 0 2 0 1 0 0 0 ...
##  $ No.of.PL.trades.opened.in.last.12.months                       : int  4 0 0 0 3 0 2 1 0 0 ...
##  $ No.of.Inquiries.in.last.6.months..excluding.home...auto.loans. : int  2 0 0 0 2 0 4 1 2 0 ...
##  $ No.of.Inquiries.in.last.12.months..excluding.home...auto.loans.: int  7 0 0 0 4 0 10 1 4 0 ...
##  $ Presence.of.open.home.loan                                     : int  0 1 1 0 1 0 0 0 1 0 ...
##  $ Outstanding.Balance                                            : int  749114 2955120 2935260 3366 3419174 25859 406850 223213 2934243 0 ...
##  $ Total.No.of.Trades                                             : int  8 3 3 2 8 5 21 5 4 3 ...
##  $ Presence.of.open.auto.loan                                     : int  0 0 0 0 0 0 0 0 0 0 ...

Summary of master data

summary(data_for_eda)
##  Performance.Tag        Age     Gender   
##  Min.   :0.00000   Min.   :-3    :    2  
##  1st Qu.:0.00000   1st Qu.:37   F:16506  
##  Median :0.00000   Median :45   M:53359  
##  Mean   :0.04218   Mean   :45            
##  3rd Qu.:0.00000   3rd Qu.:53            
##  Max.   :1.00000   Max.   :65            
##                                          
##  Marital.Status..at.the.time.of.application. No.of.dependents     Income     
##         :    6                               Min.   :1.000    Min.   :-0.50  
##  Married:59544                               1st Qu.:2.000    1st Qu.:14.00  
##  Single :10317                               Median :3.000    Median :27.00  
##                                              Mean   :2.859    Mean   :27.41  
##                                              3rd Qu.:4.000    3rd Qu.:40.00  
##                                              Max.   :5.000    Max.   :60.00  
##                                              NA's   :3                       
##         Education       Profession              Type.of.residence
##              :  118          :   13                      :    8  
##  Bachelor    :17302   SAL    :39673   Company provided   : 1603  
##  Masters     :23481   SE     :13925   Living with Parents: 1778  
##  Others      :  119   SE_PROF:16256   Others             :  198  
##  Phd         : 4463                   Owned              :14003  
##  Professional:24384                   Rented             :52277  
##                                                                  
##  No.of.months.in.current.residence No.of.months.in.current.company
##  Min.   :  6.00                    Min.   :  3.0                  
##  1st Qu.:  6.00                    1st Qu.: 17.0                  
##  Median : 10.00                    Median : 34.0                  
##  Mean   : 34.61                    Mean   : 34.2                  
##  3rd Qu.: 61.00                    3rd Qu.: 51.0                  
##  Max.   :126.00                    Max.   :133.0                  
##                                                                   
##  No.of.times.90.DPD.or.worse.in.last.6.months
##  Min.   :0.000                               
##  1st Qu.:0.000                               
##  Median :0.000                               
##  Mean   :0.249                               
##  3rd Qu.:0.000                               
##  Max.   :3.000                               
##                                              
##  No.of.times.60.DPD.or.worse.in.last.6.months
##  Min.   :0.0000                              
##  1st Qu.:0.0000                              
##  Median :0.0000                              
##  Mean   :0.3917                              
##  3rd Qu.:1.0000                              
##  Max.   :5.0000                              
##                                              
##  No.of.times.30.DPD.or.worse.in.last.6.months
##  Min.   :0.0000                              
##  1st Qu.:0.0000                              
##  Median :0.0000                              
##  Mean   :0.5235                              
##  3rd Qu.:1.0000                              
##  Max.   :7.0000                              
##                                              
##  No.of.times.90.DPD.or.worse.in.last.12.months
##  Min.   :0.0000                               
##  1st Qu.:0.0000                               
##  Median :0.0000                               
##  Mean   :0.4148                               
##  3rd Qu.:1.0000                               
##  Max.   :5.0000                               
##                                               
##  No.of.times.60.DPD.or.worse.in.last.12.months
##  Min.   :0.0000                               
##  1st Qu.:0.0000                               
##  Median :0.0000                               
##  Mean   :0.6034                               
##  3rd Qu.:1.0000                               
##  Max.   :7.0000                               
##                                               
##  No.of.times.30.DPD.or.worse.in.last.12.months
##  Min.   :0.0000                               
##  1st Qu.:0.0000                               
##  Median :0.0000                               
##  Mean   :0.7339                               
##  3rd Qu.:1.0000                               
##  Max.   :9.0000                               
##                                               
##  Avgas.CC.Utilization.in.last.12.months No.of.trades.opened.in.last.6.months
##  Min.   :  0.00                         Min.   : 0.000                      
##  1st Qu.:  8.00                         1st Qu.: 1.000                      
##  Median : 15.00                         Median : 2.000                      
##  Mean   : 29.26                         Mean   : 2.285                      
##  3rd Qu.: 45.00                         3rd Qu.: 3.000                      
##  Max.   :113.00                         Max.   :12.000                      
##  NA's   :1023                           NA's   :1                           
##  No.of.trades.opened.in.last.12.months No.of.PL.trades.opened.in.last.6.months
##  Min.   : 0.000                        Min.   :0.00                           
##  1st Qu.: 2.000                        1st Qu.:0.00                           
##  Median : 4.000                        Median :1.00                           
##  Mean   : 5.785                        Mean   :1.19                           
##  3rd Qu.: 9.000                        3rd Qu.:2.00                           
##  Max.   :28.000                        Max.   :6.00                           
##                                                                               
##  No.of.PL.trades.opened.in.last.12.months
##  Min.   : 0.000                          
##  1st Qu.: 0.000                          
##  Median : 2.000                          
##  Mean   : 2.363                          
##  3rd Qu.: 4.000                          
##  Max.   :12.000                          
##                                          
##  No.of.Inquiries.in.last.6.months..excluding.home...auto.loans.
##  Min.   : 0.000                                                
##  1st Qu.: 0.000                                                
##  Median : 1.000                                                
##  Mean   : 1.758                                                
##  3rd Qu.: 3.000                                                
##  Max.   :10.000                                                
##                                                                
##  No.of.Inquiries.in.last.12.months..excluding.home...auto.loans.
##  Min.   : 0.000                                                 
##  1st Qu.: 0.000                                                 
##  Median : 3.000                                                 
##  Mean   : 3.525                                                 
##  3rd Qu.: 5.000                                                 
##  Max.   :20.000                                                 
##                                                                 
##  Presence.of.open.home.loan Outstanding.Balance Total.No.of.Trades
##  Min.   :0.0000             Min.   :      0     Min.   : 0.000    
##  1st Qu.:0.0000             1st Qu.: 208396     1st Qu.: 3.000    
##  Median :0.0000             Median : 774241     Median : 6.000    
##  Mean   :0.2597             Mean   :1253370     Mean   : 8.175    
##  3rd Qu.:1.0000             3rd Qu.:2926238     3rd Qu.:10.000    
##  Max.   :1.0000             Max.   :5218801     Max.   :44.000    
##  NA's   :272                NA's   :272                           
##  Presence.of.open.auto.loan
##  Min.   :0.00000           
##  1st Qu.:0.00000           
##  Median :0.00000           
##  Mean   :0.08488           
##  3rd Qu.:0.00000           
##  Max.   :1.00000           
## 
str(data_for_eda)
## 'data.frame':    69867 obs. of  28 variables:
##  $ Performance.Tag                                                : int  0 0 0 0 0 0 0 0 0 0 ...
##  $ Age                                                            : int  47 53 41 44 53 53 59 31 39 58 ...
##  $ Gender                                                         : Factor w/ 3 levels "","F","M": 3 3 3 3 3 3 3 2 3 3 ...
##  $ Marital.Status..at.the.time.of.application.                    : Factor w/ 3 levels "","Married","Single": 2 2 2 2 2 2 2 2 2 2 ...
##  $ No.of.dependents                                               : int  5 4 1 2 4 4 3 3 4 2 ...
##  $ Income                                                         : num  25 43 12 43 33 33 44 31 35 31 ...
##  $ Education                                                      : Factor w/ 6 levels "","Bachelor",..: 3 6 3 2 6 2 3 2 3 6 ...
##  $ Profession                                                     : Factor w/ 4 levels "","SAL","SE",..: 3 2 3 2 3 2 3 2 2 3 ...
##  $ Type.of.residence                                              : Factor w/ 6 levels "","Company provided",..: 6 6 6 5 5 6 6 6 6 5 ...
##  $ No.of.months.in.current.residence                              : int  6 6 6 6 100 78 100 6 6 6 ...
##  $ No.of.months.in.current.company                                : int  23 44 16 15 13 28 10 52 28 24 ...
##  $ No.of.times.90.DPD.or.worse.in.last.6.months                   : int  1 0 0 0 0 0 1 0 0 0 ...
##  $ No.of.times.60.DPD.or.worse.in.last.6.months                   : int  2 0 0 0 0 0 1 0 0 0 ...
##  $ No.of.times.30.DPD.or.worse.in.last.6.months                   : int  2 0 0 0 0 0 1 0 0 0 ...
##  $ No.of.times.90.DPD.or.worse.in.last.12.months                  : int  2 0 0 0 0 0 1 0 0 0 ...
##  $ No.of.times.60.DPD.or.worse.in.last.12.months                  : int  2 0 0 0 1 0 1 0 0 0 ...
##  $ No.of.times.30.DPD.or.worse.in.last.12.months                  : int  2 0 0 0 0 0 1 0 0 0 ...
##  $ Avgas.CC.Utilization.in.last.12.months                         : int  47 3 6 12 66 8 11 6 16 8 ...
##  $ No.of.trades.opened.in.last.6.months                           : int  3 1 0 1 2 1 6 1 2 0 ...
##  $ No.of.trades.opened.in.last.12.months                          : int  7 2 0 1 6 2 14 3 2 1 ...
##  $ No.of.PL.trades.opened.in.last.6.months                        : int  2 0 0 0 2 0 1 0 0 0 ...
##  $ No.of.PL.trades.opened.in.last.12.months                       : int  4 0 0 0 3 0 2 1 0 0 ...
##  $ No.of.Inquiries.in.last.6.months..excluding.home...auto.loans. : int  2 0 0 0 2 0 4 1 2 0 ...
##  $ No.of.Inquiries.in.last.12.months..excluding.home...auto.loans.: int  7 0 0 0 4 0 10 1 4 0 ...
##  $ Presence.of.open.home.loan                                     : int  0 1 1 0 1 0 0 0 1 0 ...
##  $ Outstanding.Balance                                            : int  749114 2955120 2935260 3366 3419174 25859 406850 223213 2934243 0 ...
##  $ Total.No.of.Trades                                             : int  8 3 3 2 8 5 21 5 4 3 ...
##  $ Presence.of.open.auto.loan                                     : int  0 0 0 0 0 0 0 0 0 0 ...
  1. Check NAs and NANs

Missing and empty value detection and treatment

missing_val_counts<- sapply(data_for_eda, function(x) sum(is.na(x)))

missing_val_counts
##                                                 Performance.Tag 
##                                                               0 
##                                                             Age 
##                                                               0 
##                                                          Gender 
##                                                               0 
##                     Marital.Status..at.the.time.of.application. 
##                                                               0 
##                                                No.of.dependents 
##                                                               3 
##                                                          Income 
##                                                               0 
##                                                       Education 
##                                                               0 
##                                                      Profession 
##                                                               0 
##                                               Type.of.residence 
##                                                               0 
##                               No.of.months.in.current.residence 
##                                                               0 
##                                 No.of.months.in.current.company 
##                                                               0 
##                    No.of.times.90.DPD.or.worse.in.last.6.months 
##                                                               0 
##                    No.of.times.60.DPD.or.worse.in.last.6.months 
##                                                               0 
##                    No.of.times.30.DPD.or.worse.in.last.6.months 
##                                                               0 
##                   No.of.times.90.DPD.or.worse.in.last.12.months 
##                                                               0 
##                   No.of.times.60.DPD.or.worse.in.last.12.months 
##                                                               0 
##                   No.of.times.30.DPD.or.worse.in.last.12.months 
##                                                               0 
##                          Avgas.CC.Utilization.in.last.12.months 
##                                                            1023 
##                            No.of.trades.opened.in.last.6.months 
##                                                               1 
##                           No.of.trades.opened.in.last.12.months 
##                                                               0 
##                         No.of.PL.trades.opened.in.last.6.months 
##                                                               0 
##                        No.of.PL.trades.opened.in.last.12.months 
##                                                               0 
##  No.of.Inquiries.in.last.6.months..excluding.home...auto.loans. 
##                                                               0 
## No.of.Inquiries.in.last.12.months..excluding.home...auto.loans. 
##                                                               0 
##                                      Presence.of.open.home.loan 
##                                                             272 
##                                             Outstanding.Balance 
##                                                             272 
##                                              Total.No.of.Trades 
##                                                               0 
##                                      Presence.of.open.auto.loan 
##                                                               0

3 NAs found in column - “No.of.dependents” 1023 NAs in Avgas.CC.Utilization.in.last.12.months 1 NA value detected in “No.of.trades.opened.in.last.6.months” column 272 NAs in Presence.of.open.home.loan 272 NAs in Outstanding.Balance

Handle missing values by asssigning median value to respective NA records.

data_for_eda$No.of.dependents[which(is.na(data_for_eda$No.of.dependents)==1)]<-median(data_for_eda$No.of.dependents, na.rm = T)
data_for_eda$No.of.trades.opened.in.last.6.months[which(is.na(data_for_eda$No.of.trades.opened.in.last.6.months)==1)]=median(data_for_eda$No.of.trades.opened.in.last.6.months, na.rm = T)
data_for_eda$Presence.of.open.home.loan[which(is.na(data_for_eda$Presence.of.open.home.loan)==1)] = median(data_for_eda$Presence.of.open.home.loan,na.rm = T)
data_for_eda$Outstanding.Balance[which(is.na(data_for_eda$Outstanding.Balance)==1)] = median(data_for_eda$Outstanding.Balance,na.rm = T)

Assumption - 2 : NA value in Avgas.CC.Utilization.in.last.12.months is indicating no usage of CC by user. So lets assign value 0 to these avg-cc-utilization values.

data_for_eda$Avgas.CC.Utilization.in.last.12.months[which(is.na(data_for_eda$Avgas.CC.Utilization.in.last.12.months)==1)] = 0

checking for empty values

empty_val_counts<- sapply(data_for_eda, function(x) sum(x==" " | x==""))

empty_val_counts
##                                                 Performance.Tag 
##                                                               0 
##                                                             Age 
##                                                               0 
##                                                          Gender 
##                                                               2 
##                     Marital.Status..at.the.time.of.application. 
##                                                               6 
##                                                No.of.dependents 
##                                                               0 
##                                                          Income 
##                                                               0 
##                                                       Education 
##                                                             118 
##                                                      Profession 
##                                                              13 
##                                               Type.of.residence 
##                                                               8 
##                               No.of.months.in.current.residence 
##                                                               0 
##                                 No.of.months.in.current.company 
##                                                               0 
##                    No.of.times.90.DPD.or.worse.in.last.6.months 
##                                                               0 
##                    No.of.times.60.DPD.or.worse.in.last.6.months 
##                                                               0 
##                    No.of.times.30.DPD.or.worse.in.last.6.months 
##                                                               0 
##                   No.of.times.90.DPD.or.worse.in.last.12.months 
##                                                               0 
##                   No.of.times.60.DPD.or.worse.in.last.12.months 
##                                                               0 
##                   No.of.times.30.DPD.or.worse.in.last.12.months 
##                                                               0 
##                          Avgas.CC.Utilization.in.last.12.months 
##                                                               0 
##                            No.of.trades.opened.in.last.6.months 
##                                                               0 
##                           No.of.trades.opened.in.last.12.months 
